"Rock"	"East__AMG_"	"North__AMG_"	"Description"	"Au"	"Cu"	"Zn"	"As"	"Fe"	"Ni"	"Pb"	"Ba"	"Co"	"Ag"	"P"	"Ca"	"Au__Cu__Pb__Zn"	"Au__Cu__Zn__As"
6940751	331200	5479650	"wte sid dol / qtz agat"	-1	23	17	23	63500	13	14	107	-5	-5	400	100	"-1, 23, 14, 1"	"-1, 23, 17, 2"
6940752	331200	5479650	""	-1	69	24	17	80200	15	26	117	-5	-5	450	200	"-1, 69, 26, 2"	"-1, 69, 24, 1"
6341061	342800	5474380	"spring mound hem-qtz-roc"	-1	6	493	352	292000	415	-1	227	55	-1	2200	177000	"-1, 6, -1, 49"	"-1, 6, 493, 35"
6341062	342800	5474380	"spring mound porous hem-qtz/calcit"	-1	42	56	22	26300	68	-1	438	12	-1	350	349000	"-1, 42, -1, 5"	"-1, 42, 56, 2"
6341063	342820	5474360	"spring mound porous hem-qtz/calcit"	-1	-1	-1	30	35000	107	-1	420	23	-1	750	352000	"-1, -1, -1, -"	"-1, -1, -1, 3"
6341064	342750	5474440	"spring mound/ ironstone with plant fragment"	-1	-1	528	373	538000	363	-1	133	66	-1	2500	3500	"-1, -1, -1, 52"	"-1, -1, 528, 37"
6341065	342680	5474460	"quartz-hem-rich spring mound deposi"	-1	-1	1130	753	418000	407	-1	256	51	-1	3800	86700	"-1, -1, -1, 113"	"-1, -1, 1130, 75"
6341066	342660	5474420	"porous silicified spring moun"	-1	7	21	70	54600	138	-1	286	22	-1	350	301000	"-1, 7, -1, 2"	"-1, 7, 21, 7"
6341067	342650	5474480	"hem-ironstone (spring mound"	-1	-1	46	94	281000	16	-1	50	32	-1	550	2250	"-1, -1, -1, 4"	"-1, -1, 46, 9"
6341068	342670	5474520	"hem-ironstone (spring mound"	-1	-1	353	616	529000	191	-1	145	32	-1	4100	4200	"-1, -1, -1, 35"	"-1, -1, 353, 61"
6341069	342660	5474540	"pale grey silicified dolomit"	-1	-1	10	17	15800	-1	-1	26	-1	-1	100	2100	"-1, -1, -1, 1"	"-1, -1, 10, 1"
6341070	335700	5476380	"silica-hem spring mound deposi"	-1	-1	10	432	291000	30	-1	67	9	-1	4400	185000	"-1, -1, -1, 1"	"-1, -1, 10, 43"
6341071	335740	5476360	"hem-rich porous ironstone (spring mound deposit"	-1	-1	109	731	425000	40	-1	178	13	-1	5650	86400	"-1, -1, -1, 10"	"-1, -1, 109, 73"
6341072	336000	5476150	"hem-rich porous ironstone (spring mound deposit"	-1	-1	84	502	430000	43	-1	94	11	-1	6400	81000	"-1, -1, -1, 8"	"-1, -1, 84, 50"
6341073	336000	5476150	"porous silicified spring mound after dolomit"	-1	-1	-1	11	8450	14	-1	32	6	-1	150	389000	"-1, -1, -1, -"	"-1, -1, -1, 1"
6341074	347140	5478540	"hem-porous spring mound/ironston"	-1	-1	44	484	360000	125	-1	829	-1	-1	4100	111000	"-1, -1, -1, 4"	"-1, -1, 44, 48"
6341075	347200	5478480	"bk sh with minor hem vein"	-1	37	26	24	66300	17	-1	305	7	-1	1100	2050	"-1, 37, -1, 2"	"-1, 37, 26, 2"
6341076	347220	5478400	"dbn/red spring mound deposit/ironston"	-1	-1	43	1110	421000	82	-1	1250	-1	-1	7450	61400	"-1, -1, -1, 4"	"-1, -1, 43, 111"
6341077	347220	5478440	"msv basalt, weak hem alt"	-1	53	95	-1	108000	51	-1	19	43	-1	700	65400	"-1, 53, -1, 9"	"-1, 53, 95, -"
6340401	340900	5472480	"py (<1%) bearing do"	14	13	-5	-10	4750	-10	-50	7	-5	-5	100	202000	"14, 13, -50, -"	"14, 13, -5, -1"
6340402	340907	5472480	"pyritic do"	10	14	-5	-10	5300	-10	-50	7	-5	-5	100	208000	"10, 14, -50, -"	"10, 14, -5, -1"
6340403	340910	5472480	"pyritic dol, py in vnts and ds, strongly frac"	11	20	-5	-10	9150	-10	-50	16	-5	-5	150	206000	"11, 20, -50, -"	"11, 20, -5, -1"
6340404	340910	5472495	"dol with tce q-carb vng, py"	11	20	-5	-10	8650	-10	-50	10	-5	-5	150	192000	"11, 20, -50, -"	"11, 20, -5, -1"
6340405	340910	5472505	"fol(s) dol, ds py & frac-plane py (<0.5%"	11	19	-5	12	10600	11	-50	8	-5	-5	200	200000	"11, 19, -50, -"	"11, 19, -5, 1"
6340406	340910	5472520	"fracd dol, p"	11	17	-5	-10	8050	-10	-50	12	-5	-5	150	201000	"11, 17, -50, -"	"11, 17, -5, -1"
6340407	340910	5472530	"frac, ind dol with 1% py, carb-q vn"	11	21	-5	-10	10100	10	-50	7	-5	-5	200	205000	"11, 21, -50, -"	"11, 21, -5, -1"
6340408	340880	5472482	"gy dol, sid vnts with 2% py locally to 5%, frac(s"	13	11	-5	-10	4950	-10	-50	7	-5	-5	100	209000	"13, 11, -50, -"	"13, 11, -5, -1"
6340409	340700	5472482	"gy dol with 2% py & q-carb vng (1%"	13	10	-5	-10	4250	-10	-50	6	-5	-5	100	207000	"13, 10, -50, -"	"13, 10, -5, -1"
6340411	339730	5475480	"gy dol, sid(w), tce ds py locally assoc with gy vnlt"	13	13	-5	-10	4900	-10	-50	12	-5	-5	100	205000	"13, 13, -50, -"	"13, 13, -5, -1"
6340412	339750	5475440	"d gy shale and dol with carb vns to 5% loca"	13	14	-5	13	11000	-10	-50	11	-5	-5	100	218000	"13, 14, -50, -"	"13, 14, -5, 1"
6340413	339750	5475448	"porpyritic sanidine-plag, mag-py mafic dyk"	13	28	131	13	95300	35	-50	526	41	-5	1800	58400	"13, 28, -50, 13"	"13, 28, 131, 1"
6340414	339750	5475425	"gy dol with fg py(3-4%) locally to 1.5m"	12	15	-5	-10	5750	15	-50	22	9	-5	100	196000	"12, 15, -50, -"	"12, 15, -5, -1"
6340415	339750	5475448	"contact altd dol (next to dyke"	14	19	-5	-10	45600	-10	-50	20	-5	-5	150	248000	"14, 19, -50, -"	"14, 19, -5, -1"
6340416	339750	5475460	"gy dol, less frac & <2% ds py, local bx zone"	13	11	-5	-10	5600	-10	-50	5	-5	-5	100	214000	"13, 11, -50, -"	"13, 11, -5, -1"
6340417	339750	5475415	"lt gy dol away from dyke, q-carb vng to 2%, tce p"	11	10	-5	-10	3350	-10	-50	8	-5	-5	100	219000	"11, 10, -50, -"	"11, 10, -5, -1"
6340418	341010	5473220	"fracd(s) sid dol with 5% carb vng % tce p"	11	32	-5	-10	15000	20	-50	10	7	-5	300	216000	"11, 32, -50, -"	"11, 32, -5, -1"
6340419	340980	5473200	"thinly bdd gy dol, magneti"	17	10	-5	-10	15400	-10	-50	7	-5	-5	200	213000	"17, 10, -50, -"	"17, 10, -5, -1"
6340420	341120	5473200	"d gy dol with py (1% to5-8% local), sil(w), mag(w"	15	10	-5	-10	64700	13	-50	11	7	-5	400	216000	"15, 10, -50, -"	"15, 10, -5, -1"
6340421	341120	5473150	"mg/cg sds?, abundt bk specs & sparse he"	8	7	-5	-10	7150	-10	-50	10	-5	-5	200	223000	"8, 7, -50, -"	"8, 7, -5, -1"
6340422	341120	5473000	"sid bx gy dol sim to above, tce py as frac-fill vns & ds, carb-vng (to 2%"	9	11	-5	-10	12400	361	-50	12	-5	-5	350	236000	"9, 11, -50, -"	"9, 11, -5, -1"
6340423	341060	5473012	"fg gy dol, 2% q-carb vng, tce py, sid(m"	13	26	-5	-10	16300	24	-50	15	7	-5	250	220000	"13, 26, -50, -"	"13, 26, -5, -1"
6341082	345000	5478700	"hem-rich spring mound deposi"	-1	-1	989	205	553000	419	-1	278	42	-1	2400	2800	"-1, -1, -1, 98"	"-1, -1, 989, 20"
6341083	344750	5478840	"hem-rich spring mound deposi"	-1	-1	13	36	255000	-1	-1	87	-1	-1	4150	600	"-1, -1, -1, 1"	"-1, -1, 13, 3"
6341084	344600	5479280	"silicified dolomit"	-1	27	8	126	20900	10	-1	104	-1	-1	200	500	"-1, 27, -1, "	"-1, 27, 8, 12"
6340400	340900	5472480	"fg gy dol with crm-pink carb vns (1%) , local bk oxide after py? (to3%"	22	16	-1	-1	5600	-1	-1	12	-1	-1	100	201000	"22, 16, -1, -"	"22, 16, -1, -"
